<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reiki Practice Poll</title>
	<atom:link href="http://reikiinmedicine.org/clinical-practice/reiki-practice-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://reikiinmedicine.org/clinical-practice/reiki-practice-poll/</link>
	<description>Empowering you to be happier and healthier, and to take better care of yourself.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:29:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://reikiinmedicine.org/clinical-practice/reiki-practice-poll/#comment-1864</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 01 Jul 2010 03:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://reikiinmedicine.org/?p=2332#comment-1864</guid>
		<description>Pamela, I&#039;m so glad I scrolled down to read the responses. I was mislead by the PollDaddy percentages. I like 95% and 86% much better. (smile)</description>
		<content:encoded><![CDATA[<p>Pamela, I&#8217;m so glad I scrolled down to read the responses. I was mislead by the PollDaddy percentages. I like 95% and 86% much better. (smile)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric - Reiki Music</title>
		<link>http://reikiinmedicine.org/clinical-practice/reiki-practice-poll/#comment-1863</link>
		<dc:creator>Eric - Reiki Music</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://reikiinmedicine.org/?p=2332#comment-1863</guid>
		<description>Interesting poll.  It&#039;s odd how PollDaddy calculates it&#039;s numbers.  Anyway, I mostly practice Reiki on myself and my family.  I don&#039;t practice self treatment daily and don&#039;t always do full sessions when I do.  I guess I just have trouble sitting still, with too many other things to do.</description>
		<content:encoded><![CDATA[<p>Interesting poll.  It&#8217;s odd how PollDaddy calculates it&#8217;s numbers.  Anyway, I mostly practice Reiki on myself and my family.  I don&#8217;t practice self treatment daily and don&#8217;t always do full sessions when I do.  I guess I just have trouble sitting still, with too many other things to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://reikiinmedicine.org/clinical-practice/reiki-practice-poll/#comment-1851</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Sun, 27 Jun 2010 00:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://reikiinmedicine.org/?p=2332#comment-1851</guid>
		<description>Although I do a full Reiki treatment on myself daily, it is not the hour-long session I would do for clients. Since I do it at night before sleep, I usually fall asleep at the the heart chakra.</description>
		<content:encoded><![CDATA[<p>Although I do a full Reiki treatment on myself daily, it is not the hour-long session I would do for clients. Since I do it at night before sleep, I usually fall asleep at the the heart chakra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Miles</title>
		<link>http://reikiinmedicine.org/clinical-practice/reiki-practice-poll/#comment-1842</link>
		<dc:creator>Pamela Miles</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://reikiinmedicine.org/?p=2332#comment-1842</guid>
		<description>Please note that the percentages are of the total votes, not the total voters. After you take the poll, the number given at the bottom is the number of votes. I agree, it is misleading. I don&#039;t know why PollDaddy does it this way. I&#039;m trying to find a way to change it, but it seems they don&#039;t offer any other option.  

At this point, there are 883 votes cast by 288 different voters, so the percentage of people practicing hands-on is 95% and the percentage practicing daily self-treatment is 86%. Much better!</description>
		<content:encoded><![CDATA[<p>Please note that the percentages are of the total votes, not the total voters. After you take the poll, the number given at the bottom is the number of votes. I agree, it is misleading. I don&#8217;t know why PollDaddy does it this way. I&#8217;m trying to find a way to change it, but it seems they don&#8217;t offer any other option.  </p>
<p>At this point, there are 883 votes cast by 288 different voters, so the percentage of people practicing hands-on is 95% and the percentage practicing daily self-treatment is 86%. Much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://reikiinmedicine.org/clinical-practice/reiki-practice-poll/#comment-1841</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://reikiinmedicine.org/?p=2332#comment-1841</guid>
		<description>I wonder if the outcome would be different if this poll was directed to practitioners, that is Master/Teachers or Level 1 and 2s who treat others and/or to those for whom Reiki is part of their spiritual practice? Perhaps we would have a higher percentage of daily treatment? Like Rosie, I find the low daily treatment percentage surprising.</description>
		<content:encoded><![CDATA[<p>I wonder if the outcome would be different if this poll was directed to practitioners, that is Master/Teachers or Level 1 and 2s who treat others and/or to those for whom Reiki is part of their spiritual practice? Perhaps we would have a higher percentage of daily treatment? Like Rosie, I find the low daily treatment percentage surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Marr</title>
		<link>http://reikiinmedicine.org/clinical-practice/reiki-practice-poll/#comment-1838</link>
		<dc:creator>Rosie Marr</dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://reikiinmedicine.org/?p=2332#comment-1838</guid>
		<description>Hi, Pamela -

Thanks for the opportunity to share in this venture. 
 
The percentage of people who daily self-treat and/or give themselves a full treatment, really surprised me.  I expected the numbers to be much higher due to the many benefits received, but I guess the simple truth is, our species often fails to recognize the healing energy we each/all encompass.   Just knowing that the strengthening force of Reiki is merely a touch away, I stand in wonder that so few fully utilize that potential.  I&#039;ve often thought that if I didn&#039;t use Reiki daily, I&#039;d probably be dead by now because even with it, the long term effects of brain fog and physical decline from Narcolepsy and sleep apnea have taken a heavy toll.   The full treatments and intermittent sessions I daily provide myself serve as a bulwark to both my mental and physical capacities, helping me steady the course as I move forward.  This survey served to strengthen my daily commitment to self-practice and spur me toward completing even more sessions with family &amp; friends. 

Thanks for allowing your light to shine so brightly within the world!

Rosie</description>
		<content:encoded><![CDATA[<p>Hi, Pamela -</p>
<p>Thanks for the opportunity to share in this venture. </p>
<p>The percentage of people who daily self-treat and/or give themselves a full treatment, really surprised me.  I expected the numbers to be much higher due to the many benefits received, but I guess the simple truth is, our species often fails to recognize the healing energy we each/all encompass.   Just knowing that the strengthening force of Reiki is merely a touch away, I stand in wonder that so few fully utilize that potential.  I&#8217;ve often thought that if I didn&#8217;t use Reiki daily, I&#8217;d probably be dead by now because even with it, the long term effects of brain fog and physical decline from Narcolepsy and sleep apnea have taken a heavy toll.   The full treatments and intermittent sessions I daily provide myself serve as a bulwark to both my mental and physical capacities, helping me steady the course as I move forward.  This survey served to strengthen my daily commitment to self-practice and spur me toward completing even more sessions with family &amp; friends. </p>
<p>Thanks for allowing your light to shine so brightly within the world!</p>
<p>Rosie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

